| Mike Sullivan |
$302,328 |
240 |
$1,260 |
$136,048 |
Top Customers
| Customer | Revenue | ROs |
| Patrick Jackson | $11,303 | 5 |
| Tiffany Hartman | $5,154 | 2 |
| Brian Ingram | $3,722 | 4 |
| Nathan Lindberg | $3,665 | 2 |
| Brandon Harrison | $2,778 | 2 |
Top Categories
| Category | Revenue |
| Bra | $27,009 |
| Tra | $19,082 |
| Tun | $17,342 |
| Engine | $13,850 |
| Tir | $12,003 |
|
| Jennifer Park |
$136,535 |
108 |
$1,264 |
$61,441 |
Top Customers
| Customer | Revenue | ROs |
| Pamela Ellis | $4,104 | 2 |
| Brian Ingram | $3,478 | 4 |
| Carlos Ito | $3,421 | 2 |
| Carlos Schmidt | $3,050 | 1 |
| Brandon Harrison | $2,941 | 3 |
Top Categories
| Category | Revenue |
| Engine | $33,947 |
| Bra | $31,855 |
| Tra | $16,696 |
| Tun | $16,659 |
| Sus | $15,914 |
|
| David Chen |
$48,763 |
39 |
$1,250 |
$21,943 |
Top Customers
| Customer | Revenue | ROs |
| Nicholas Davidson | $19,099 | 11 |
| Daniel Lawson | $14,128 | 4 |
| Margaret Hartman | $8,856 | 3 |
| Joseph Lawson | $5,864 | 5 |
| Brian Ingram | $4,400 | 6 |
Top Categories
| Category | Revenue |
| Bra | $21,221 |
| Engine | $17,885 |
| Tra | $11,908 |
| Sus | $11,502 |
| Tir | $9,705 |
|